COMPANY’S MACHINERY & EQUIPEMENTS
Tortor consequat id porta nibh. Id velit ut tortor pretium viverra suspendisse. Vitae aliquet nec ullamcorper sit amet risus. Lectus arcu bibendum at varius vel pharetra vel
Tortor consequat id porta nibh. Id velit ut tortor pretium viverra suspendisse. Vitae aliquet nec ullamcorper sit amet risus. Lectus arcu bibendum at varius vel pharetra vel
Types of machinery's | MAKE | CAPACITY | QUANTITY |
---|---|---|---|
Horizontal Directional Drilling | Apollo 800 | 22 Ton | 5 |
Horizontal Directional Drilling | XCMG XZ 200 | 20 Ton | 1 |
Total | 6 |
MACHINERY'S | MODEL | QUANTITY |
---|---|---|
OTDR | JDSU | 5 |
EXFO | 56 | |
YOKOGAWA | 13 | |
Total | 74 |
MODEL | QUANTITY |
---|---|
DIGITRACK | 6 |
SOUND | 8 |
Total | 14 |
VEHICLE BRAND | MODEL | QUANTITY |
---|---|---|
Mahindra | Pole Anchoring | 2 |
Total | 2 |
MACHINERY’S | MODEL | QUANTITY |
---|---|---|
Splicing Machine | FUJIKURA 88 S | 5 |
FUJIKURA 88 R | 6 | |
FUJIKURA 66 S | 33 | |
FUJIKURA 28 S | 25 | |
INNO 12 R | 6 | |
INNO A3 | 1 | |
INNO M7 | 2 | |
INNO M9 | 18 | |
PRECIOUS | 1 | |
SUMITOMO | 3 | |
Total | 100 |
VEHICLE BRANDS | MODEL | QUANTITY |
---|---|---|
MAHINDRA | BOLERO – TAXI | 65 |
MAHINDRA | CAMPER | 29 |
ISUZU | ISUZU 2X2 | 5 |
ISUZU | ISUZU 4X4 | 9 |
TATA | JUMBO | 4 |
MAHINDRA | SUPRO | 11 |
MARUTI | SWIFT DZIRE | 3 |
TATA | TANKER | 4 |
TATA | TATA ACE | 10 |
MARUTI | WAGNOR | 7 |
TVS | BIKE | 5 |
SUZUKI | BIKE | 4 |
Total | 156 |
Corporate Office : Door No.37, 5th Floor Pm Towers , Greams Road Chennai – 600006
landline no: 044-35702472
Email : admin@gsus.in